Measurements are in cm. For a regular fit, choose based on the table. Between two sizes? Choose the larger one.
Adult tee — regular fit
| Size | Chest | Length | Shoulder |
| S | 96 | 68 | 42 |
| M | 102 | 70 | 44 |
| L | 108 | 72 | 46 |
| XL | 114 | 74 | 48 |
| XXL | 120 | 76 | 50 |
Kids tee
| Size | Chest | Length |
| 4–5 y | 64 | 44 |
| 6–7 y | 68 | 48 |
| 8–9 y | 72 | 52 |
| 10–11 y | 76 | 56 |
Tip: Measure the widest chest point (under the arms). Compare with a favorite garment at home, not body measurements alone.